With 100% effort to customer satisfactionGLOBAL BUSINESS NO.1 BU GIL SPRING CO., LTD.
Types | Standard No. | Standard No. | Application(Ref) | |||||
---|---|---|---|---|---|---|---|---|
General Purpose | Conduction | Non-Magnetic | Heat Resistance | Corrosion Resistance | Fatigue Resistance | |||
Carbon Steel Wire | KS D3510 | HSW 3 | ○ | |||||
Piano Wire | KS D3556 | PW2 | ○ | ○ | ||||
Silicon chrome steel oil tempered wire for springs | KS D3579 | SWOSC-B | ○ | |||||
Silicon chrome steel oil tempered wire for springs | KS D3580 | SWOSC-V | ○ | |||||
Stainless Steel Wire | KS D3535 | STS 302 | ○ | ○ | ○ | |||
STS 304 | ○ | ○ | ○ | |||||
STS 316 | ○ | ○ | ○ | ○ | ||||
STS 631J1 | ○ | ○ | ○ | |||||
Copper Wire | KS D5103 | C2600 W-EH |
○ | ○ | ○ | |||
C2700 W-H | ○ | ○ | ○ | |||||
Nickel Silver Wire | KS D5102 | ○ | ○ | ○ | ||||
Phospho Bronze Wire | KS D5102 | ○ | ○ | ○ | ||||
Betillyum Copper Wire | KS D5102 | ○ | ○ | ○ | ||||
INCONEL X750 | B637 No 7750 |
○ | ○ |
Standing | Item | Labeling Requirement By Client |
Remarks |
---|---|---|---|
1 | Material | Calculation based on manufacturer standards unless otherwise specied | |
2 | Wire Dia(d) | mm | |
3 | Mean Dia(Dm) | mm | Selection between DE or DI |
4 | Out Dia(Do) | mm | DE tolerance management according to assembly conditions |
5 | Inside Dia(Di) | ||
6 | Active Turn(Na) | Coil | As per the design standard of |
7 | Inside Dia(Di) | ||
8 | Direction of wind | Left, Right | As per client's request |
9 | Free Height(Ho) | mm | For the spring for load control, refer to the free height |
10 | Spring Rate(K) | kgf / mm | |
11 | Load Condition | Specied Height(mm), Load(kgf) | As per client's request |
12 | Type od Ends | Butt end, Taper | |
13 | Carry Out | Shot-peening | |
14 | Finish | Enamel, Power, Phosphate | As per client's request |
15 | Application and Working Conditions | Labeling requirement by client | Application , Working Temperature, Humidity and Working Environment |
16 | Other Standards | KS B2402, KS B2403 |