With 100% effort to customer satisfactionGLOBAL BUSINESS NO.1 BU GIL SPRING CO., LTD.
| Korea | Japan | Germany |
|---|---|---|
| SPS 3 | SUP 6 | 51 Si 7 |
| SPS 6 | SUP 10 | 60CrV4 |
| SPS 5 | SUP 9 | 55 Cr 3 |

| Standing | Item | Labeling Requirement By Client |
Remarks |
|---|---|---|---|
| 1 | Meterial | mm | Select according to the standards of manufacturer unless otherwise specied. |
| 2 | External Diameter | mm | |
| 3 | Internal Diameter | mm | |
| 4 | Free Height | mm | |
| 5 | Taper Thickness | mm | |
| 6 | Taper Width | mm | |
| 7 | Volute Spring Deformation | mm | |
| 8 | Eective Number of Coil | Coil | |
| 9 | Taper Length(Left) | mm | |
| 10 | Taper Length(Right) | mm | |
| 11 | Other remarks | Recording working conditions | Application, Working Temperature, Working Environment |
For the design and materials of springs, please consult with our technical sta.